
Team Liquid1.90Won+402,622 ₽
Streamers' bets from their Telegram channels, checked against real matches.
| # | Streamer | W–L | Win rate | Profit | |
|---|---|---|---|---|---|
| 1 | 208 | 104–101 | 51% | +962K ₽ | |
| 2 | 310 | 131–163 | 45% | +140K ₽ | |
| 3 | 23 | 12–11 | 52% | +108K ₽ | |
| 4 | 20 | 11–9 | 55% | +56K ₽ | |
| 5 | 137 | 68–68 | 50% | +36K ₽ | |
| 6 | 65 | 35–29 | 55% | +2K ₽ | |
| 7 | 106 | 45–57 | 44% | −23K ₽ | |
| 8 | 28 | 14–13 | 52% | −24K ₽ |
Average ROI of all streamers: -4% · Total: −12.9M ₽
How we count: a pick counts when the post or its bet slip names the teams of a real match around that time; slips are read automatically. Profit = stake × (odds − 1) for a win and −stake for a loss; dollar stakes are converted at 95 ₽. When a slip hides the stake, the capper's typical stake is used; ROI does not depend on stakes.